M8 Series M8 Connector Series | A | B | Coded
Features
- M8 connector pin configurations: 3 pin, 4 pin, 5 pin, 6 pin, 8 pin
- Non-removable Contacts
- Meets IP66/IP67/IP68 water proof requirements
- -40°C to +85°C Temperature Range
- Available as loose piece or as pre-made M8 cables
Materials
- SHELL: Brass-Nickel Plated or Stainless Steel
- INSULATOR: PBT-Black, UL94 V-0 (Other materials available)
- CONTACTS: Brass, Gold Plated
- NUT: Brass-Nickel Plated or Stainless Steel
- O-RING: NBR, EPDM
Notes
- M5 & M12 Connectors also available.
- Recommended mating torque: 1.25-3.00 in-lbs [0.14-0.34 Nm]
M8 Connector Series | A | B | Coded
Position |
Part # |
IP Rating |
Code |
Gender |
Type |
Shield |
Contact |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|---|---|---|---|
3 | 854-003-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
3 | 854-AX3-10YRLS4 | IP67 | A | Male | Cable Mount | Shielded | Solder Cup | |||
3 | 854A003-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
3 | 854-003-203RLSY | IP67 | A | Female | Cable Mount | Shielded | Solder Cup | |||
3 | 854-003-203RSS4 | IP67 | A | Female | Cable Mount | Shielded | Solder Cup | |||
4 | 854-004-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
4 | 854-AX4-10YRLS4 | IP67 | A | Male | Cable Mount | Shielded | Solder Cup | |||
4 | 854A004-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
4 | 854-004-203RKT4 | IP67 | A | Female | Cable Kit | Shielded | Solder Cup | |||
4 | 854-004-203RLSY | IP67 | A | Female | Cable Mount | Shielded | Solder Cup | |||
4 | 854-004-203RSS4 | IP67 | A | Female | Cable Mount | Shielded | Solder Cup | |||
5 | 854-005-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
5 | 854-AX5-10YRLS4 | IP67 | A | Male | Cable Mount | Shielded | Solder Cup | |||
5 | 854A005-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
5 | 854-005-203RLSY | IP67 | A | Female | Cable Mount | Shielded | Solder Cup | |||
6 | 854-006-103RKT4 | IP67 | A | Male | Cable Kit | Shielded | Solder Cup | |||
6 | 854-006-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
6 | 854-AX6-10YRLS4 | IP67 | A | Male | Cable Mount | Shielded | Solder Cup | |||
6 | 854A006-103RLSY | IP66 | A | Male | Cable Mount | Shielded | Solder Cup | |||
6 | 854-006-203RKT4 | IP67 | A | Female | Cable Kit | Shielded | Solder Cup | |||
6 | 854-006-203RLSY | IP67 | A | Female | Cable Mount | Shielded | Solder Cup | |||
8 | 854-008-103RKT4 | IP67 | A | Male | Cable Kit | Shielded | Solder Cup | |||
8 | 854-008-103RLS4 | IP67 | A | Male | Cable Mount | Shielded | Solder Cup | |||
8 | 854-008-103RLU4 | IP67 | A | Male | Cable Mount | Unshielded | Solder Cup | |||
8 | 854-008-203RKT4 | IP67 | A | Female | Cable Kit | Shielded | Solder Cup | |||
8 | 854-008-203RLS4 | IP67 | A | Female | Cable Mount | Shielded | Solder Cup | |||
5 | 854-B05-103RKT4 | IP67 | B | Male | Cable Kit | Shielded | Solder Cup | |||
5 | 854-B05-103RLS4 | IP67 | B | Male | Cable Mount | Shielded | Solder Cup | |||
5 | 854-B05-203RKT4 | IP67 | B | Female | Cable Kit | Shielded | Solder Cup | |||
5 | 854-B05-203RLS4 | IP67 | B | Female | Cable Mount | Shielded | Solder Cup | |||
3 | 855-A03-203R001 | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
3 | 855-A03-203R004 | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
4 | 855-A04-203R001 | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
4 | 855-A04-203R004 | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
3 | 855-003-103R00Y | IP67 | A | Male | Panel Mount | Shielded | Solder Cup | |||
3 | 855-003-203R00Y | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
3 | 855-003-203R2FY | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
4 | 855-004-103R00Y | IP67 | A | Male | Panel Mount | Shielded | Solder Cup | |||
4 | 855-004-103R0S4 | IP67 | A | Male | Panel Mount | Shielded | Solder Cup | |||
4 | 855-004-103RF04 | IP67 | A | Male | Panel Mount | Shielded | Solder Cup | |||
4 | 855-004-203R00Y | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
5 | 855-005-103R00Y | IP67 | A | Male | Panel Mount | Shielded | Solder Cup | |||
5 | 855-005-203R00Y | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
6 | 855-006-103R00Y | IP67 | A | Male | Panel Mount | Shielded | Solder Cup | |||
6 | 855-006-203R00Y | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
8 | 855-008-103R004 | IP67 | A | Male | Panel Mount | Shielded | Solder Cup | |||
8 | 855-008-203R004 | IP67 | A | Female | Panel Mount | Shielded | Solder Cup | |||
5 | 855-B05-103R004 | IP67 | B | Male | Panel Mount | Shielded | Solder Cup | |||
3 | 856-003-113R004 | IP67 | A | Male | Panel Mount | Shielded | PCB Straight Dip Solder | |||
3 | 856-003-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Straight Dip Solder | |||
4 | 856-004-113R004 | IP67 | A | Male | Panel Mount | Shielded | PCB Straight Dip Solder | |||
4 | 856-004-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Straight Dip Solder | |||
5 | 856-005-113R004 | IP67 | A | Male | Panel Mount | Shielded | PCB Straight Dip Solder | |||
5 | 856-005-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Straight Dip Solder | |||
6 | 856-006-113R004 | IP67 | A | Male | Panel Mount | Shielded | PCB Straight Dip Solder | |||
6 | 856-006-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Straight Dip Solder | |||
5 | 856-B05-213R004 | IP67 | B | Female | Panel Mount | Shielded | PCB Straight Dip Solder | |||
3 | 857-003-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Right Angle Dip Solder | |||
4 | 857-004-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Right Angle Dip Solder | |||
5 | 857-005-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Right Angle Dip Solder | |||
6 | 857-006-213R004 | IP67 | A | Female | Panel Mount | Shielded | PCB Right Angle Dip Solder | |||
854103M-DC | IP67 | Male | Dust Caps | |||||||
854103M-DC-M10 | IP67 | Male | Dust Caps | |||||||
854203M-DC | IP67 | Female | Dust Caps |
M8 CONNECTOR APPLICATIONS
NorComp M8 connectors are used in a variety of applications requiring a rugged and robust fully shielded metal shell able to withstand shock and high vibration. Many industry applications include medical devices, ruggedized data loggers & sensors, electronic gauges & metering, as well as avionics and marine electronics.
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors