680M Series Solder Cup D-Sub Mixed Contact | Machined

M Series Power-D

Features

  • D-Sub Mixed Contact Connectors in 12 industry standard contact configurations:
    3W3 | 3W3K | 5W1 | 5W5 | 7W2 | 8W8 | 9W4 | 11W1 | 13W3 | 13W6 | 17W2 | 21W1 | 21WA4 | 36W4 | 43W2
  • Available with 20 or 40 amp power contacts, 5 amp signal.
  • Allows signal, high current & high voltage in one connector.
  • Contacts are pre-loaded into the insulator.
 

Materials

  • Shell: Nickel Plated Steel
  • Insulator: Glass-Filled Thermoplastic, UL94 V-0, BlackRoHS-LOGO.png
  • D-Sub Mixed Signal Contacts: Machined Copper Alloy, Full Gold Flash
  • D-Sub Mixed Power Contacts: Machined Copper Alloy, Full Gold Flash
 

Notes

  • 5W1 = Standard 9 Pin Shell
    3W3 / 3W3K / 7W2 / 11W1 = Standard 15 Pin Shell
    5W5 / 9W4 / 13W3 / 17W2 / 21W1= Standard 25 Pin Shell
    13W6 / 21WA4 = Standard 37 Pin Shell
    36W4 / 43W2 = Standard 50 Pin Shell
  • Other Contact Arrangements Available, Contact NorComp
 
 

Reference Information

Combination DSUB Circuit Designation Guide
Panel Cutout Dimensions
NorComp Connector Mating Cycles (Per Gold Plating Thickness)
RoHS and REACH Declaration Generator

POWER D Mixed Contact Connectors | Machined Contacts

Part #

Contact Arrangement

Gender

AMP

Data Sheet

STEP

3D PDF

680M3W3103L201 3W3 Male 20
680M3W3203L201 3W3 Female 20
680M3W3K103L201 3W3 Male 20
680M3W3K203L201 3W3 Female 20
680M5W1103L201 5W1 Male 20
680M5W1203L201 5W1 Female 20
680M5W5103L201 5W5 Male 20
680M5W5203L201 5W5 Female 20
680M7W2103L201 7W2 Male 20
680M7W2203L201 7W2 Female 20
680M8W8103L201 8W8 Male 20
680M8W8203L201 8W8 Female 20
680M9W4103L201 9W4 Male 20
680M9W4203L201 9W4 Female 20
680M11W1103L201 11W1 Male 20
680M11W1203L201 11W1 Female 20
680M13W3103L201 13W3 Male 20
680M13W3203L201 13W3 Female 20
680M13W6103L201 13W6 Male 20
680M13W6203L201 13W6 Female 20
680M17W2103L201 17W2 Male 20
680M17W2203L201 17W2 Female 20
680M21W1103L201 21W1 Male 20
680M21W1203L201 21W1 Female 20
680M21WA4PL201 21WA4 Male 20
680M21WA4SL201 21WA4 Female 20
680M3W3103L401 3W3 Male 40
680M3W3203L401 3W3 Female 40
680M3W3K103L401 3W3 Male 40
680M3W3K203L401 3W3 Female 40
680M5W1103L401 5W1 Male 40
680M5W1203L401 5W1 Female 40
680M5W5103L401 5W5 Male 40
680M5W5203L401 5W5 Female 40
680M7W2103L401 7W2 Male 40
680M7W2203L401 7W2 Female 40
680M8W8103L401 8W8 Male 40
680M8W8203L401 8W8 Female 40
680M9W4103L401 9W4 Male 40
680M9W4203L401 9W4 Female 40
680M11W1103L401 11W1 Male 40
680M11W1203L401 11W1 Female 40
680M13W3103L401 13W3 Male 40
680M13W3203L401 13W3 Female 40
680M13W6103L401 13W6 Male 40
680M13W6203L401 13W6 Female 40
680M17W2103L401 17W2 Male 40
680M17W2203L401 17W2 Female 40
680M21W1103L401 21W1 Male 40
680M21W1203L401 21W1 Female 40
680M21WA4PL401 21WA4 Male 40
680M21WA4SL401 21WA4 Female 40
680M36W4103L401 36W4 Male 40
680M36W4203L401 36W4 Female 40
680M43W2103L401 43W2 Male 40
680M43W2203L401 43W2 Female 40

Related Series

Categories

Products

Stocking Distributors

  • Digi-Key Logo
  • Mouser Logo
  • Master Electronics
  • Heilind Logo
  • Future Electronics Logo
  • Newark Logo | Farnell Logo
  • RS Components Logo