M5 Series M5 Connector Series
Features
- M5 connectors pin configurations: 2 pin, 3 pin, 4 pin
- Non-removable Contacts
- Meets IP67/IP68 water proof requirements
- -40°C to +85°C Temperature Range
- Available as loose piece or as pre-made M5 cables
Materials
- SHELL: Brass-Bright Tin Plated OR Brass-Nickel Plated OR Stainless Steel
- INSULATOR: PBT-Black, UL94 V-0 (Other materials available)
- CONTACTS: Brass, Gold Plated
- NUT: Brass-Nickel Plated
- O-RING: NBR, EPDM
Notes
- M8 & M12 Connectors also available.
- Recommended mating torque: 1.25-3.00 in-lbs [0.14-0.34 Nm]
M5 Connector Series
Position |
Part # |
Gender |
Type |
Shield |
Contact |
Material |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|---|---|---|
2 | 850-002-103RLSY | Male | Cable Mount | Shielded | Solder Cup | Brass/Nickel | |||
2 | 850-002-103RLUY | Male | Cable Mount | Unshielded | Solder Cup | Brass/Nickel | |||
2 | 850-002-203RLUY | Female | Cable Mount | Unshielded | Solder Cup | Brass/Nickel | |||
2 | 850-002-203RSSY | Female | Cable Mount | Shielded | Solder Cup | Brass/Nickel | |||
3 | 850-003-103RLSY | Male | Cable Mount | Shielded | Solder Cup | Brass/Nickel | |||
3 | 850-003-103RLUY | Male | Cable Mount | Unshielded | Solder Cup | Brass/Nickel | |||
3 | 850-003-203RLUY | Female | Cable Mount | Unshielded | Solder Cup | Brass/Nickel | |||
3 | 850-003-203RSSY | Female | Cable Mount | Shielded | Solder Cup | Brass/Nickel | |||
4 | 850-004-103RLSY | Male | Cable Mount | Shielded | Solder Cup | Brass/Nickel | |||
4 | 850-004-10TRLS4 | Male | Cable Mount | Shielded | Solder Cup | Stainless | |||
4 | 850-004-103RLUY | Male | Cable Mount | Unshielded | Solder Cup | Brass/Nickel | |||
4 | 850-004-203RLUY | Female | Cable Mount | Unshielded | Solder Cup | Brass/Nickel | |||
4 | 850-004-203RSSY | Female | Cable Mount | Shielded | Solder Cup | Brass/Nickel | |||
4 | 850-004-20TRSS4 | Female | Cable Mount | Shielded | Solder Cup | Stainless | |||
2 | 851-002-103R00Y | Male | Panel Mount | Shielded | Solder Cup | Brass/Nickel | |||
2 | 851-002-203R00Y | Female | Panel Mount | Shielded | Solder Cup | Brass/Nickel | |||
3 | 851-003-103R00Y | Male | Panel Mount | Shielded | Solder Cup | Brass/Nickel | |||
3 | 851-003-203R00Y | Female | Panel Mount | Shielded | Solder Cup | Brass/Nickel | |||
4 | 851-004-103R00Y | Male | Panel Mount | Shielded | Solder Cup | Brass/Nickel | |||
4 | 851-004-10SR004 | Male | Panel Mount | Shielded | Solder Cup | Stainless | |||
4 | 851-004-203R00Y | Female | Panel Mount | Shielded | Solder Cup | Brass/Nickel | |||
4 | 851-004-20SR004 | Female | Panel Mount | Shielded | Solder Cup | Stainless | |||
2 | 852-002-113R00Y | Male | Panel Mount | Shielded | PCB Straight Dip Solder | Brass/Nickel | |||
2 | 852-002-213R00Y | Female | Panel Mount | Shielded | PCB Straight Dip Solder | Brass/Nickel | |||
3 | 852-003-113R00Y | Male | Panel Mount | Shielded | PCB Straight Dip Solder | Brass/Nickel | |||
3 | 852-003-213R00Y | Female | Panel Mount | Shielded | PCB Straight Dip Solder | Brass/Nickel | |||
4 | 852-004-113R00Y | Male | Panel Mount | Shielded | PCB Straight Dip Solder | Brass/Nickel | |||
4 | 852-004-11SR004 | Male | Panel Mount | Shielded | PCB Straight Dip Solder | Stainless | |||
4 | 852-004-213R00Y | Female | Panel Mount | Shielded | PCB Straight Dip Solder | Brass/Nickel | |||
2 | 853-002-113R00Y | Male | Panel Mount | Shielded | PCB Right Angle Dip Solder | Brass/Nickel | |||
2 | 853-002-213R00Y | Female | Panel Mount | Shielded | PCB Right Angle Dip Solder | Brass/Nickel | |||
3 | 853-003-113R00Y | Male | Panel Mount | Shielded | PCB Right Angle Dip Solder | Brass/Nickel | |||
3 | 853-003-213R00Y | Female | Panel Mount | Shielded | PCB Right Angle Dip Solder | Brass/Nickel | |||
4 | 853-004-113R00Y | Male | Panel Mount | Shielded | PCB Right Angle Dip Solder | Brass/Nickel | |||
4 | 853-004-213R00Y | Female | Panel Mount | Shielded | PCB Right Angle Dip Solder | Brass/Nickel | |||
850103M-DC | Male | Dust Cap | Brass/Nickel | ||||||
850203M-DC | Female | Dust Cap | Brass/Nickel |
M5 Circular Connector Applications
NorComp M5 circular connectors are ideal for many applications where a small yet rugged and compact connector solution is required to deliver a secure and reliable signal transfer. Various M5 connector applications include transportation and control systems, automated doors & ramps, sensor connectivity as well as many data & communication device applications.
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors