M16 Series M16 Connector Series
Features
- M16 connector pin configurations: 3 pin, 4 pin, 5 pin, 6 pin, 7 pin, 8 pin
- Non-removable Contacts
- Meets IP67/IP68 water proof requirements
- Up to 7 AMPs
- 18-22 AWG
- 250V
- EMI-RFI Shielding
- -40°C to +85°C Temperature Range
Materials
- SHELL: Brass-Nickel Plated or Stainless Steel
- INSULATOR: PBT-Black, UL94 V-0 (Other materials available)
- CONTACTS: Brass, Gold Plated
- NUT: Brass-Nickel Plated
- O-RING: EPDM, Silicone, NBR
Notes
- M5, M8, & M12 Connectors also available.
M16 Connector Series
Position |
Part # |
Gender |
Code |
Type |
Contact |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|---|---|
3 | 878-003-103RKT1 | Male | A Code | Cable Kit | Solder Cup | |||
3 | 878-003-103RLS1 | Male | A Code | Cable Mount | Solder Cup | |||
3 | 878-003-203RKT1 | Female | A Code | Cable Kit | Solder Cup | |||
3 | 878-003-203RLS1 | Female | A Code | Cable Mount | Solder Cup | |||
4 | 878-004-103RKT1 | Male | A Code | Cable Kit | Solder Cup | |||
4 | 878-004-103RLS1 | Male | A Code | Cable Mount | Solder Cup | |||
4 | 878-004-203RKT1 | Female | A Code | Cable Kit | Solder Cup | |||
4 | 878-004-203RLS1 | Female | A Code | Cable Mount | Solder Cup | |||
6 | 878-006-103RKT1 | Male | A Code | Cable Kit | Solder Cup | |||
6 | 878-006-103RLS1 | Male | A Code | Cable Mount | Solder Cup | |||
6 | 878-006-203RKT1 | Female | A Code | Cable Kit | Solder Cup | |||
6 | 878-006-203RLS1 | Female | A Code | Cable Mount | Solder Cup | |||
8 | 878-008-103RKT1 | Male | A Code | Cable Kit | Solder Cup | |||
8 | 878-008-103RLS1 | Male | A Code | Cable Mount | Solder Cup | |||
8 | 878-008-203RKT1 | Female | A Code | Cable Kit | Solder Cup | |||
8 | 878-008-203RLS1 | Female | A Code | Cable Mount | Solder Cup | |||
5 | 878-05A-103RKT1 | Male | A Code | Cable Kit | Solder Cup | |||
5 | 878-05A-203RKT1 | Female | A Code | Cable Kit | Solder Cup | |||
5 | 878-05A-203RLS1 | Female | A Code | Cable Mount | Solder Cup | |||
5 | 878-05B-103RKT1 | Male | B Code | Cable Kit | Solder Cup | |||
5 | 878-05B-103RLS1 | Male | B Code | Cable Mount | Solder Cup | |||
5 | 878-05B-203RKT1 | Female | B Code | Cable Kit | Solder Cup | |||
5 | 878-05B-203RLS1 | Female | B Code | Cable Mount | Solder Cup | |||
7 | 878-07A-103RKT1 | Male | A Code | Cable Kit | Solder Cup | |||
7 | 878-07A-103RLS1 | Male | A Code | Cable Mount | Solder Cup | |||
7 | 878-07A-203RKT1 | Female | A Code | Cable Kit | Solder Cup | |||
7 | 878-07A-203RLS1 | Female | A Code | Cable Mount | Solder Cup | |||
7 | 878-07B-103RKT1 | Male | B Code | Cable Kit | Solder Cup | |||
7 | 878-07B-103RLS1 | Male | B Code | Cable Mount | Solder Cup | |||
7 | 878-07B-203RKT1 | Female | B Code | Cable Kit | Solder Cup | |||
7 | 878-07B-203RLS1 | Female | B Code | Cable Mount | Solder Cup | |||
3 | 879-003-103R001 | Male | A Code | Rear Panel Mount | Solder Cup | |||
3 | 879-003-103RF01 | Male | A Code | Front Panel Mount | Solder Cup | |||
3 | 879-003-203R001 | Female | A Code | Rear Panel Mount | Solder Cup | |||
3 | 879-003-203RF01 | Female | A Code | Front Panel Mount | Solder Cup | |||
4 | 879-004-103R001 | Male | A Code | Rear Panel Mount | Solder Cup | |||
4 | 879-004-103RF01 | Male | A Code | Front Panel Mount | Solder Cup | |||
4 | 879-004-203R001 | Female | A Code | Rear Panel Mount | Solder Cup | |||
4 | 879-004-203RF01 | Female | A Code | Front Panel Mount | Solder Cup | |||
6 | 879-006-103R001 | Male | A Code | Rear Panel Mount | Solder Cup | |||
6 | 879-006-103RF01 | Male | A Code | Front Panel Mount | Solder Cup | |||
6 | 879-006-203R001 | Female | A Code | Rear Panel Mount | Solder Cup | |||
6 | 879-006-203RF01 | Female | A Code | Front Panel Mount | Solder Cup | |||
8 | 879-008-103R001 | Male | A Code | Rear Panel Mount | Solder Cup | |||
8 | 879-008-103RF01 | Male | A Code | Front Panel Mount | Solder Cup | |||
8 | 879-008-203R001 | Female | A Code | Rear Panel Mount | Solder Cup | |||
8 | 879-008-203RF01 | Female | A Code | Front Panel Mount | Solder Cup | |||
5 | 879-05A-203R001 | Female | A Code | Rear Panel Mount | Solder Cup | |||
5 | 879-05A-203RF01 | Female | A Code | Front Panel Mount | Solder Cup | |||
5 | 879-05B-103R001 | Male | B Code | Rear Panel Mount | Solder Cup | |||
5 | 879-05B-103RF01 | Male | B Code | Front Panel Mount | Solder Cup | |||
5 | 879-05B-203R001 | Female | B Code | Rear Panel Mount | Solder Cup | |||
5 | 879-05B-203RF01 | Female | B Code | Front Panel Mount | Solder Cup | |||
7 | 879-07A-103R001 | Male | A Code | Rear Panel Mount | Solder Cup | |||
7 | 879-07A-103RF01 | Male | A Code | Front Panel Mount | Solder Cup | |||
7 | 879-07A-203R001 | Female | A Code | Rear Panel Mount | Solder Cup | |||
7 | 879-07A-203RF01 | Female | A Code | Front Panel Mount | Solder Cup | |||
7 | 879-07B-103R001 | Male | B Code | Rear Panel Mount | Solder Cup | |||
7 | 879-07B-103RF01 | Male | B Code | Front Panel Mount | Solder Cup | |||
7 | 879-07B-203R001 | Female | B Code | Rear Panel Mount | Solder Cup | |||
7 | 879-07B-203RF01 | Female | B Code | Front Panel Mount | Solder Cup | |||
3 | 880-003-213R001 | Female | A Code | Rear Panel Mount | Vertical Through Hole | |||
4 | 880-004-213R001 | Female | A Code | Rear Panel Mount | Vertical Through Hole | |||
6 | 880-006-213R001 | Female | A Code | Rear Panel Mount | Vertical Through Hole | |||
8 | 880-008-213R001 | Female | A Code | Rear Panel Mount | Vertical Through Hole | |||
5 | 880-05A-213R001 | Female | A Code | Rear Panel Mount | Vertical Through Hole | |||
5 | 880-05B-213R001 | Female | B Code | Rear Panel Mount | Vertical Through Hole | |||
7 | 880-07A-213R001 | Female | A Code | Rear Panel Mount | Vertical Through Hole | |||
7 | 880-07B-213R001 | Female | B Code | Rear Panel Mount | Vertical Through Hole |
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors