Stainless Steel M12 Series
Features
- Available in pin counts ranging from 3 to 12 positions
- IP67/68 Performance in both mated / unmated conditions
- Solder Cup, Vertical, & Right Angle Board Mount Options
- Cable Mount in hybrid or stainless steel
- Up to 5 Amp contact rating / -40° to +85°C
- A, D, X, & L codes available
- Available as loose piece or as pre-made M12 cables
- Full stainless steel variants successfully pass 96-hour salt spray testing per ASTM B117
Materials
- SHELL: 316 Stainless Steel
- INSULATOR: PBT-Black, UL94 V-0 (Other materials available)
- CONTACTS: Brass, Gold Plated
- NUT: Nickel Plated Brass OR Stainless Steel
- O-RING: EPDM - Black (Other materials available)
M12 Stainless Steel Connector Series | A | D | L | X | Coded
Position |
Part # |
Code |
Gender |
Type |
Contact |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|---|---|
4 | 858-004-10YRSSY | A | Male | Cable Mount | Solder Cup | |||
4 | 858-004-20YRLSY | A | Female | Cable Mount | Solder Cup | |||
4 | 858-D04-10YRSSY | D | Male | Cable Mount | Solder Cup | |||
4 | 858-D04-20YRSSY | D | Female | Cable Mount | Solder Cup | |||
5 | 858-005-10YRSSY | A | Male | Cable Mount | Solder Cup | |||
5 | 858-005-20YRLSY | A | Female | Cable Mount | Solder Cup | |||
5 | 858-LP5-10YRLSY | L | Male | Cable Mount | Solder Cup | |||
5 | 858-LP5-20YRLSY | L | Female | Cable Mount | Solder Cup | |||
8 | 858-008-10YRSSY | A | Male | Cable Mount | Solder Cup | |||
8 | 858-008-20YRLSY | A | Female | Cable Mount | Solder Cup | |||
8 | 858-XY8-10YRLSY | X | Male | Cable Mount | Solder Cup | |||
12 | 858-012-10SRLSY | A | Male | Cable Mount | Solder Cup | |||
12 | 858-012-10SRLUY | A | Male | Cable Mount | Solder Cup | |||
12 | 858-012-20SRSSY | A | Female | Cable Mount | Solder Cup | |||
12 | 858-012-20SRSUY | A | Female | Cable Mount | Solder Cup | |||
4 | 859-004-10SR004 | A | Male | Panel Mount | Solder Cup | |||
4 | 859-004-20SR004 | A | Female | Panel Mount | Solder Cup | |||
12 | 859-012-10SR164 | A | Male | Panel Mount | Solder Cup | |||
12 | 859-012-10SR00Y | A | Male | Panel Mount | Solder Cup | |||
12 | 859-012-20SR00Y | A | Female | Panel Mount | Solder Cup | |||
4 | 859RD04-10SR004 | D | Male | Panel Mount | Solder Cup | |||
4 | 859RD04-20SR004 | D | Female | Panel Mount | Solder Cup | |||
5 | 859-005-10SR004 | A | Male | Panel Mount | Solder Cup | |||
5 | 859-005-20SR004 | A | Female | Panel Mount | Solder Cup | |||
5 | 859-LP5-10SR004 | L | Male | Panel Mount | Solder Cup | |||
5 | 859-LP5-20SR004 | L | Female | Panel Mount | Solder Cup | |||
8 | 859-008-10SR004 | A | Male | Panel Mount | Solder Cup | |||
8 | 859-008-20SR004 | A | Female | Panel Mount | Solder Cup | |||
8 | 859-X08-20SR004 | X | Female | Panel Mount | Solder Cup | |||
8 | 859-X08-20SR0R4 | X | Female | Panel Mount | Solder Cup | |||
4 | 860-004-11SR004 | A | Male | Panel Mount | Vertical Through Hole | |||
4 | 860-004-21SR004 | A | Female | Panel Mount | Vertical Through Hole | |||
4 | 860RD04-11SR004 | D | Male | Panel Mount | Vertical Through Hole | |||
4 | 860RD04-21SR004 | D | Female | Panel Mount | Vertical Through Hole | |||
5 | 860-005-11SR004 | A | Male | Panel Mount | Vertical Through Hole | |||
5 | 860-005-21SR004 | A | Female | Panel Mount | Vertical Through Hole | |||
5 | 860-LP5-11SR004 | L | Male | Panel Mount | Vertical Through Hole | |||
5 | 860-LP5-11SRR04 | L | Male | Panel Mount | Vertical Through Hole | |||
12 | 860-012-11SR00Y | A | Male | Panel Mount | Vertical Through Hole | |||
5 | 860-LP5-21SR004 | L | Female | Panel Mount | Vertical Through Hole | |||
5 | 860-LP5-21SRR04 | L | Female | Panel Mount | Vertical Through Hole | |||
8 | 860-008-11SR004 | A | Male | Panel Mount | Vertical Through Hole | |||
8 | 860-008-21SR004 | A | Female | Panel Mount | Vertical Through Hole | |||
8 | 860-X08-21SR004 | X | Female | Panel Mount | Vertical Through Hole | |||
8 | 860-X08-21SR0R4 | X | Female | Panel Mount | Vertical Through Hole | |||
12 | 860-012-21SR00Y | A | Female | Panel Mount | Vertical Through Hole | |||
4 | 861-004-11SR004 | A | Male | Right Angle | Right Angle | |||
4 | 861-004-21SR004 | A | Female | Right Angle | Right Angle | |||
4 | 861-D04-11SR004 | D | Male | Right Angle | Right Angle | |||
4 | 861-D04-21SR004 | D | Female | Right Angle | Right Angle | |||
5 | 861-005-11SR004 | A | Male | Right Angle | Right Angle | |||
5 | 861-005-21SR004 | A | Female | Right Angle | Right Angle | |||
8 | 861-008-11SR004 | A | Male | Right Angle | Right Angle | |||
8 | 861-008-21SR004 | A | Female | Right Angle | Right Angle |
M12 Connector Applications
The NorComp M12 connector system is used in a variety of harsh environments and demanding industrial applications. Many include industrial controls and automation such as remote process sensors, robotics control systems, ruggedized networking, & power conditioning systems.
M12 A Coded
Sensors & Actuators
M12 B Coded
Interbus & Profibus
M12 D Coded
EtherCat & Profinet
M12 L Coded
Power / Profinet
M12 X Coded
10 Gbps Ethernet
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors