M12 Pigtail Series
Features
- M12 pigtail connector configurations 4 pin, 5 pin, & 8 pin
- 2 color code option available in both front and rear mount
- (4 pin & 5 pin only)
- Packaged in units of 10 per bag
- Non-removable Contacts
- -40°C to +85°C Temperature Range
- Available in 2 standard lengths (6" or 12")
- Custom lengths available - contact factory
Materials
- M12 PIGTAIL SHELL: Brass-Nickel Plated or Stainless Steel
- INSULATOR: PBT-Black UL94 V-0
- CONTACTS: Brass, Gold Plated
- NUT: Brass-Nickel Plated or Stainless Steel
- O-RING: EPDM
Notes
NorComp Part-Number - M12 Pigtail Connector Key
Pre-Assembled Panel Mount
Position |
Part # |
Code |
Gender |
Material |
Mounting Threads |
Mounting Type |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|---|---|---|
4 | FPM12A04IYYAF0Y | A | Female | Brass/Nickel Plated | PG9 | Front (Rear Nut) | |||
4 | FPM12A04IYYAR0Y | A | Female | Brass/Nickel Plated | PG9 | Rear (Front Nut) | |||
4 | FPM12A04IYYCF0Y | A | Female | Brass/Nickel Plated | M16 | Front (Rear Nut) | |||
4 | FPM12A04IYYCR0Y | A | Female | Brass/Nickel Plated | M16 | Rear (Front Nut) | |||
5 | FPM12A05IYYAF0Y | A | Female | Brass/Nickel Plated | PG9 | Front (Rear Nut) | |||
5 | FPM12A05IYYAR0Y | A | Female | Brass/Nickel Plated | PG9 | Rear (Front Nut) | |||
5 | FPM12A05IYYCF0Y | A | Female | Brass/Nickel Plated | M16 | Front (Rear Nut) | |||
5 | FPM12A05IYYCR0Y | A | Female | Brass/Nickel Plated | M16 | Rear (Front Nut) | |||
8 | FPM12A08IYYAF03 | A | Female | Brass/Nickel Plated | PG9 | Front (Rear Nut) | |||
8 | FPM12A08IYYAR03 | A | Female | Brass/Nickel Plated | PG9 | Rear (Front Nut) | |||
4 | MPM12A04IYYAF0Y | A | Male | Brass/Nickel Plated | PG9 | Front (Rear Nut) | |||
4 | MPM12A04IYYAR0Y | A | Male | Brass/Nickel Plated | PG9 | Rear (Front Nut) | |||
4 | MPM12A04IYYCF0Y | A | Male | Brass/Nickel Plated | M16 | Front (Rear Nut) | |||
4 | MPM12A04IYYCR0Y | A | Male | Brass/Nickel Plated | M16 | Rear (Front Nut) | |||
5 | MPM12A05IYYAF0Y | A | Male | Brass/Nickel Plated | PG9 | Front (Rear Nut) | |||
5 | MPM12A05IYYAR0Y | A | Male | Brass/Nickel Plated | PG9 | Rear (Front Nut) | |||
5 | MPM12A05IYYCF0Y | A | Male | Brass/Nickel Plated | M16 | Front (Rear Nut) | |||
5 | MPM12A05IYYCR0Y | A | Male | Brass/Nickel Plated | M16 | Rear (Front Nut) | |||
8 | MPM12A08IYYAF03 | A | Male | Brass/Nickel Plated | PG9 | Front (Rear Nut) | |||
8 | MPM12A08IYYAR03 | A | Male | Brass/Nickel Plated | PG9 | Rear (Front Nut) |
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors