M12 Cable Assemblies M12 Series
Features
- M12 cable assemblies available in 4 pin & 8 pin positions
- Male to Male, Female to Female, Male to Female, Double Ended, Single End to Blunt Cut, Straight or Right Angle
- Meets IP67/IP68 water proof requirements
Materials
- CONNECTOR SHELL: Nickel Plated Brass or Stainless Steel (Un-shielded Only)
- CONNECTOR INSULATOR: PBT-Black, UL94 V-0 (Other materials available)
- CONNECTOR CONTACTS: Brass, 10u" Gold Plated
- CONNECTOR NUT: Nickel Plated Brass or Stainless Steel
- M12 CABLE: 24 AWG, 4 Twisted Pairs with Foil, Drain, Braid Shield
- M12 CABLE INSULATION MATERIAL: PE (Other materials available)
- M12 CABLE JACKET MATERIAL: PVC (Other materials available)
- OPERATING TEMPERATURE: -40°C TO 80°C
Notes
PCN NOTIFICATIONS
- Also available in M5 Cable, M8 Cable, M12 Field Installable, & M12 Connector options,
- Contact us directly for any customized M12 waterproof cable assembly.
M12 Cable (4 pin & 8 pin positions)
Part # |
Position |
Gender |
Length |
Data Sheet |
---|---|---|---|---|
CCA-000-M01R194 | 4 | Male/Male | 1 MTR | |
CCA-000-M02R194 | 4 | Male/Male | 2 MTR | |
CCA-000-M03R194 | 4 | Male/Male | 3 MTR | |
CCA-000-M01R196 | 4 | Male/Male - Straight/Right Angle | 1 MTR | |
CCA-000-M02R196 | 4 | Male/Male - Straight/Right Angle | 2 MTR | |
CCA-000-M03R196 | 4 | Male/Male - Straight/Right Angle | 3 MTR | |
CCA-000-M01R198 | 4 | Male/Blunt | 1 MTR | |
CCA-000-M02R198 | 4 | Male/Blunt | 2 MTR | |
CCA-000-M03R198 | 4 | Male/Blunt | 3 MTR | |
CCA-000-M01R200 | 4 | Male Right Angle/Blunt | 1 MTR | |
CCA-000-M02R200 | 4 | Male Right Angle/Blunt | 2 MTR | |
CCA-000-M03R200 | 4 | Male Right Angle/Blunt | 3 MTR | |
CCA-000-M01R229 | 4 | Male Right Angle/Right Angle | 1 MTR | |
CCA-000-M02R229 | 4 | Male Right Angle/Right Angle | 2 MTR | |
CCA-000-M03R229 | 4 | Male Right Angle/Right Angle | 3 MTR | |
CCA-000-M01R210 | 4 | Female/Female | 1 MTR | |
CCA-000-M02R210 | 4 | Female/Female | 2 MTR | |
CCA-000-M03R210 | 4 | Female/Female | 3 MTR | |
CCA-000-M01R212 | 4 | Female/Female - Straight/Right Angle | 1 MTR | |
CCA-000-M02R212 | 4 | Female/Female - Straight/Right Angle | 2 MTR | |
CCA-000-M03R212 | 4 | Female/Female - Straight/Right Angle | 3 MTR | |
CCA-000-M01R214 | 4 | Female/Blunt | 1 MTR | |
CCA-000-M02R214 | 4 | Female/Blunt | 2 MTR | |
CCA-000-M03R214 | 4 | Female/Blunt | 3 MTR | |
CCA-000-M01R216 | 4 | Female Right Angle/Blunt | 1 MTR | |
CCA-000-M02R216 | 4 | Female Right Angle/Blunt | 2 MTR | |
CCA-000-M03R216 | 4 | Female Right Angle/Blunt | 3 MTR | |
CCA-000-M01R230 | 4 | Female/Female - Right Angle/Right Angle | 1 MTR | |
CCA-000-M02R230 | 4 | Female/Female - Right Angle/Right Angle | 2 MTR | |
CCA-000-M03R230 | 4 | Female/Female - Right Angle/Right Angle | 3 MTR | |
CCA-000-M01R195 | 8 | Male/Male | 1 MTR | |
CCA-000-M02R195 | 8 | Male/Male | 2 MTR | |
CCA-000-M03R195 | 8 | Male/Male | 3 MTR | |
CCA-000-M01R197 | 8 | Male/Male - Straight/Right Angle | 1 MTR | |
CCA-000-M02R197 | 8 | Male/Male - Straight/Right Angle | 2 MTR | |
CCA-000-M03R197 | 8 | Male/Male - Straight/Right Angle | 3 MTR | |
CCA-000-M01R199 | 8 | Male/Blunt | 1 MTR | |
CCA-000-M02R199 | 8 | Male/Blunt | 2 MTR | |
CCA-000-M03R199 | 8 | Male/Blunt | 3 MTR | |
CCA-000-M01R201 | 8 | Male Right Angle/Blunt | 1 MTR | |
CCA-000-M02R201 | 8 | Male Right Angle/Blunt | 2 MTR | |
CCA-000-M03R201 | 8 | Male Right Angle/Blunt | 3 MTR | |
CCA-000-M01R231 | 8 | Male Right Angle/Right Angle | 1 MTR | |
CCA-000-M02R231 | 8 | Male Right Angle/Right Angle | 2 MTR | |
CCA-000-M03R231 | 8 | Male Right Angle/Right Angle | 3 MTR | |
CCA-000-M01R211 | 8 | Female/Female | 1 MTR | |
CCA-000-M02R211 | 8 | Female/Female | 2 MTR | |
CCA-000-M03R211 | 8 | Female/Female | 3 MTR | |
CCA-000-M01R213 | 8 | Female/Female - Straight/Right Angle | 1 MTR | |
CCA-000-M02R213 | 8 | Female/Female - Straight/Right Angle | 2 MTR | |
CCA-000-M03R213 | 8 | Female/Female - Straight/Right Angle | 3 MTR | |
CCA-000-M01R215 | 8 | Female/Blunt | 1 MTR | |
CCA-000-M02R215 | 8 | Female/Blunt | 2 MTR | |
CCA-000-M03R215 | 8 | Female/Blunt | 3 MTR | |
CCA-000-M01R217 | 8 | Female Right Angle/Blunt | 1 MTR | |
CCA-000-M02R217 | 8 | Female Right Angle/Blunt | 2 MTR | |
CCA-000-M03R217 | 8 | Female Right Angle/Blunt | 3 MTR | |
CCA-000-M01R232 | 8 | Female/Female - Right Angle/Right Angle | 1 MTR | |
CCA-000-M02R232 | 8 | Female/Female - Right Angle/Right Angle | 2 MTR | |
CCA-000-M03R232 | 8 | Female/Female - Right Angle/Right Angle | 3 MTR | |
CCA-000-M01R443 | 8 | Male/Female | 1 MTR | |
CCA-000-M03R443 | 8 | Male/Female | 3 MTR |
M12 Cable Applications
The NorComp M12 cable assembly product offering is used in a variety of heavy-duty, demanding end-use applications within highly stressful environments. This pre-assembled over-molded M12 cable remains sealed & watertight even if submerged in industrial sensor, food & beverage, & automotive industry applications. Moreover, the customized M12 cable assembly offering is available in combination with both male and female M12 connectors at a range of temperatures in various lengths built to specifications as required.
Related Series
Categories
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors