Bayonet Connectors
Features
- Bayonet locking mechanism for quick connect/disconnect
- High vibration resistance
- Reduces accidental disconnect
- Available in pin counts from 2 to 12
- IP67/IP68 performance
- Rugged, UL, hardened plastic
- Solder cup, cable kits, and board mount options
- Up to 10AMP contact rating / -40°C to +105°C temp. rating / 250V
- Different mating codes available for safe connections.
Bayonet Circular Connectors
Position |
Part # |
Gender |
Type |
Contact |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|---|
2 | 868-02A-203KIT | Female | Cable Kit | Solder Cup | |||
2 | 868-02A-203R001 | Female | Cable Mount | Solder Cup | |||
2 | 868-02B-203KIT | Female | Cable Kit | Solder Cup | |||
2 | 868-02B-203R001 | Female | Cable Mount | Solder Cup | |||
2 | 869-02A-103R001 | Male | Panel Mount | Solder Cup | |||
2 | 869-02B-103R001 | Male | Panel Mount | Solder Cup | |||
2 | 870-02A-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
2 | 870-02B-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
3 | 868-03A-203KIT | Female | Cable Kit | Solder Cup | |||
3 | 868-03A-203R001 | Female | Cable Mount | Solder Cup | |||
3 | 868-03B-203KIT | Female | Cable Kit | Solder Cup | |||
3 | 868-03B-203R001 | Female | Cable Mount | Solder Cup | |||
3 | 869-03A-103R001 | Male | Panel Mount | Solder Cup | |||
3 | 869-03B-103R001 | Male | Panel Mount | Solder Cup | |||
3 | 870-03A-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
3 | 870-03B-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
4 | 868-04A-203KIT | Female | Cable Kit | Solder Cup | |||
4 | 868-04A-203R001 | Female | Cable Mount | Solder Cup | |||
4 | 868-04B-203KIT | Female | Cable Kit | Solder Cup | |||
4 | 868-04B-203R001 | Female | Cable Mount | Solder Cup | |||
4 | 869-04A-103R001 | Male | Panel Mount | Solder Cup | |||
4 | 869-04B-103R001 | Male | Panel Mount | Solder Cup | |||
4 | 870-04A-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
4 | 870-04B-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
5 | 868-005-203KIT | Female | Cable Kit | Solder Cup | |||
5 | 868-005-203R001 | Female | Cable Mount | Solder Cup | |||
5 | 869-005-103R001 | Male | Panel Mount | Solder Cup | |||
5 | 870-005-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
6 | 868-006-203KIT | Female | Cable Kit | Solder Cup | |||
6 | 868-006-203R001 | Female | Cable Mount | Solder Cup | |||
6 | 869-006-103R001 | Male | Panel Mount | Solder Cup | |||
6 | 870-006-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
7 | 868-007-203KIT | Female | Cable Kit | Solder Cup | |||
7 | 868-007-203R001 | Female | Cable Mount | Solder Cup | |||
7 | 869-007-103R001 | Male | Panel Mount | Solder Cup | |||
7 | 870-007-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
8 | 868-008-203KIT | Female | Cable Kit | Solder Cup | |||
8 | 868-008-203R001 | Female | Cable Mount | Solder Cup | |||
8 | 869-008-103R001 | Male | Panel Mount | Solder Cup | |||
8 | 870-008-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
10 | 868-010-203KIT | Female | Cable Kit | Solder Cup | |||
10 | 868-010-203R001 | Female | Cable Mount | Solder Cup | |||
10 | 869-010-103R001 | Male | Panel Mount | Solder Cup | |||
10 | 870-010-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
12 | 868-012-203KIT | Female | Cable Kit | Solder Cup | |||
12 | 868-012-203R001 | Female | Cable Mount | Solder Cup | |||
12 | 869-012-103R001 | Male | Panel Mount | Solder Cup | |||
12 | 870-012-113R001 | Male | Panel Mount | PCB Straight Dip Solder | |||
NA | 869-870-CAP | Female | Cap | NA |
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors