8P1P Series Circular Push-Pull Connectors
Features
- IP50 rated
- 2000 mating cycles
- Haptic Feedback When Mating
- Positive Locking: Prevents Accidental Disconnection
- Available in 2 to 14 way variants
- Temp. range: -20 ° / + 120 ° C
- Plastic push-pull connector locking and unlocking mechanism
- Available in 6 different color codes to increase usability
- Value added cable assembly solutions available
Materials
- INSULATOR: High temperature - PPS
- CONTACTS: Copper alloy - gold over nickel
- PUSH-PULL HOUSING: ABS + PC
- INTERNAL COMPONENTS: ABS + PC
- COLORS: Gray (default), Blue, Yellow, Black, Red, Green
Notes
*Fully mates with existing push-pull industry solutions.
Push Pull Connectors | IP50 Plastic Shell
Position |
Part # |
Gender |
Type |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|
2 | 8P1P00217NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
2 | 8P1P00217BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
2 | 8P1P002200GRF01 | Female | SC Front Mount - Fixed Nut | |||
2 | 8P1P002200YRB01 | Female | SC Back Mount - 2 Nuts | |||
2 | 8P1P002210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
2 | 8P1P002210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
2 | 8P1P002210YRBR1 | Female | Right Angle | |||
3 | 8P1P00317NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
3 | 8P1P00317BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
3 | 8P1P003200GRF01 | Female | SC Front Mount - Fixed Nut | |||
3 | 8P1P003200YRB01 | Female | SC Back Mount - 2 Nuts | |||
3 | 8P1P003210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
3 | 8P1P003210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
3 | 8P1P003210YRBR1 | Female | Right Angle | |||
4 | 8P1P00417NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
4 | 8P1P00417BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
4 | 8P1P004200GRF01 | Female | SC Front Mount - Fixed Nut | |||
4 | 8P1P004200YRB01 | Female | SC Back Mount - 2 Nuts | |||
4 | 8P1P004210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
4 | 8P1P004210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
4 | 8P1P004210YRBR1 | Female | Right Angle | |||
5 | 8P1P00517NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
5 | 8P1P00517BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
5 | 8P1P005200GRF01 | Female | SC Front Mount - Fixed Nut | |||
5 | 8P1P005200YRB01 | Female | SC Back Mount - 2 Nuts | |||
5 | 8P1P005210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
5 | 8P1P005210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
5 | 8P1P005210YRBR1 | Female | Right Angle | |||
6 | 8P1P00617NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
6 | 8P1P00617BGL521 | Male | Cable Mount w/ Flexible Boot | |||
6 | 8P1P006200GRF01 | Female | SC Front Mount - Fixed Nut | |||
6 | 8P1P006200YRB01 | Female | SC Back Mount - 2 Nuts | |||
6 | 8P1P006210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
6 | 8P1P006210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
6 | 8P1P006210YRBR1 | Female | Right Angle | |||
7 | 8P1P00717NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
7 | 8P1P00717BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
7 | 8P1P007200GRF01 | Female | SC Front Mount - Fixed Nut | |||
7 | 8P1P007200YRB01 | Female | SC Back Mount - 2 Nuts | |||
7 | 8P1P007210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
7 | 8P1P007210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
7 | 8P1P007210YRBR1 | Female | Right Angle | |||
8 | 8P1P00817NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
8 | 8P1P00817BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
8 | 8P1P008200GRF01 | Female | SC Front Mount - Fixed Nut | |||
8 | 8P1P008200YRB01 | Female | SC Back Mount - 2 Nuts | |||
8 | 8P1P008210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
8 | 8P1P008210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
8 | 8P1P008210YRBR1 | Female | Right Angle | |||
9 | 8P1P00917NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
9 | 8P1P00917BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
9 | 8P1P009200GRF01 | Female | SC Front Mount - Fixed Nut | |||
9 | 8P1P009200YRB01 | Female | SC Back Mount - 2 Nuts | |||
9 | 8P1P009210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
9 | 8P1P009210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
9 | 8P1P009210YRBR1 | Female | Right Angle | |||
10 | 8P1P01017NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
10 | 8P1P01017BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
10 | 8P1P010200GRF01 | Female | SC Front Mount - Fixed Nut | |||
10 | 8P1P010200YRB01 | Female | SC Back Mount - 2 Nuts | |||
10 | 8P1P010210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
10 | 8P1P010210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
10 | 8P1P010210YRBR1 | Female | Right Angle | |||
14 | 8P1P01417NYLYY1 | Male | Cable Mount w/ Plastic Nut | |||
14 | 8P1P01417BYLYY1 | Male | Cable Mount w/ Flexible Boot | |||
14 | 8P1P014200GRF01 | Female | SC Front Mount - Fixed Nut | |||
14 | 8P1P014200YRB01 | Female | SC Back Mount - 2 Nuts | |||
14 | 8P1P014210GRF01 | Female | Vert. Front Mount - Fixed Nut | |||
14 | 8P1P014210YRB01 | Female | Vert. Back Mount - 2 Nuts | |||
14 | 8P1P014210YRBR1 | Female | Right Angle |
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors