684M Series D-Sub Mixed Contact Right Angle | Machined
Features
- Available in 12 industry standard configurations
3W3 | 3W3K | 5W1 | 5W5 | 7W2 | 8W8 | 9W4 | 11W1 | 13W3 | 13W6 | 17W2 | 21W1 | 21WA4 | 36W4 | 43W2 - Available in 40 amp power contacts, 5 amp signal.
- Allows signal, high current & high voltage in one connector.
- Contacts are pre-loaded into the insulator.
Materials
- Shell: Nickel Plated Steel
- Insulator: Glass-Filled Thermoplastic, UL94 V-0, Black
- Signal Contacts: Machined Copper Alloy, Full Gold Flash
- Power Contacts: Machined Copper Alloy, Full Gold Flash
- Bracket: Cold Rolled Steel, Nickel Plated
- Boardlock: Brass, Nickel Plated
Notes
- Panel Cut-Outs
5W1 = Standard 9 Pin Shell
3W3 / 3W3K / 7W2 / 11W1 = Standard 15 Pin Shell
5W5 / 9W4 / 13W3 / 17W2 / 21W1 = Standard 25 Pin Shell
13W6 / 21WA4 = Standard 37 Pin Shell
36W4 / 43W2 = Standard 50 Pin Shell - Other Contact Arrangements Available, Contact NorComp
POWER-D Mixed Contact Connectors - Machined Contacts
Part # |
Contact Arrangement |
Gender |
AMP |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|
684M3W3103L461 | 3W3 | Male | 40 | |||
684M3W3203L461 | 3W3 | Female | 40 | |||
684M3W3K103L461 | 3W3K | Male | 40 | |||
684M3W3K203L461 | 3W3K | Female | 40 | |||
684M5W1103L461 | 5W1 | Male | 40 | |||
684M5W1203L461 | 5W1 | Female | 40 | |||
684M5W5103L461 | 5W5 | Male | 40 | |||
684M5W5203L461 | 5W5 | Female | 40 | |||
684M7W2103L461 | 7W2 | Male | 40 | |||
684M7W2203L461 | 7W2 | Female | 40 | |||
684M8W8103L461 | 8W8 | Male | 40 | |||
684M8W8203L461 | 8W8 | Female | 40 | |||
684M9W4103L461 | 9W4 | Male | 40 | |||
684M9W4203L461 | 9W4 | Female | 40 | |||
684M11W1103L461 | 11W1 | Male | 40 | |||
684M11W1203L461 | 11W1 | Female | 40 | |||
684M13W3103L461 | 13W3 | Male | 40 | |||
684M13W3203L461 | 13W3 | Female | 40 | |||
684M13W6103L461 | 13W6 | Male | 40 | |||
684M13W6203L461 | 13W6 | Female | 40 | |||
684M17W2103L461 | 17W2 | Male | 40 | |||
684M17W2203L461 | 17W2 | Female | 40 | |||
684M21W1103L461 | 21W1 | Male | 40 | |||
684M21W1203L461 | 21W1 | Female | 40 | |||
684M21WA4PL461 | 21WA4 | Male | 40 | |||
684M21WA4SL461 | 21WA4 | Female | 40 | |||
684M36W4103L461 | 36W4 | Male | 40 | |||
684M36W4203L461 | 36W4 | Female | 40 | |||
684M43W2103L461 | 43W2 | Male | 40 | |||
684M43W2203L461 | 43W2 | Female | 40 |
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors